Page 10 - New Age
P. 10
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
Email : sales@newagealuminium.com
FLAT BAR
No. Section A T L/W Perimeter
MM MM Kg/M MM
37 FB 1023 25.00 3.00 0.203 56.00
38 FB 1022 25.00 7.70 0.519 63.68
39 FB 1186 25.40 0.90 0.062 52.60
40 FB 1024 25.40 1.50 0.103 53.80
41 FB 1026 25.40 2.00 0.138 54.80
42 FB 1027 25.40 2.80 0.193 56.40
43 FB 1028 25.40 3.00 0.207 56.80
44 FB 1031 25.40 4.50 0.310 59.80
45 FB 1033 25.40 6.00 0.413 62.80
46 FB 1034 25.40 6.35 0.437 63.50
47 FB 1032 25.40 9.53 0.656 69.86
48 FB 1119 25.40 12.70 0.874 76.20
49 FB 1036 25.40 14.00 0.964 78.80
50 FB 1112 25.40 15.88 1.093 82.56
51 FB 1123 25.40 19.05 1.311 88.90
52 FB 1190 25.40 22.225 1.530 95.25
53 FB 1212 28.58 12.70 0.984 82.56
54 FB 1041 30.00 2.00 0.163 64.00
55 FB 1037 30.00 5.00 0.407 70.00
56 FB 1107 30.00 8.00 0.650 75.14
57 FB 1025 30.00 10.00 0.813 80.00
58 FB 1181 30.10 2.75 0.224 65.70
59 FB 1206 31.75 1.20 0.103 65.90
60 FB 1129 31.75 1.59 0.137 66.68
61 FB 1039 31.75 2.00 0.172 67.50
62 FB 1040 31.75 2.90 0.250 69.30
63 FB 1042 31.75 4.50 0.387 72.50
64 FB 1043 31.75 6.00 0.516 75.50
65 FB 1126 31.75 6.35 0.546 76.20
66 FB 1035 31.75 9.53 0.820 82.56
67 FB 1044 31.75 12.70 1.093 88.90
68 FB 1121 31.75 15.88 1.366 95.26
69 FB 1127 31.75 19.05 1.639 101.60
70 FB 1146 31.75 22.23 1.912 107.95
71 FB 1131 31.75 25.40 2.185 114.30
72 FB 1038 34.00 5.00 0.461 78.00
Page 10