Page 9 - New Age
P. 9
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
Email : sales@newagealuminium.com
FLAT BAR
No. Section A T L/W Perimeter
MM MM Kg/M MM
1 FB 1000 9.53 3.18 0.082 25.42
2 FB 1002 12.70 1.00 0.034 27.40
3 FB 1003 12.70 1.50 0.052 28.40
4 FB 1004 12.70 2.00 0.069 29.40
5 FB 1005 12.70 2.50 0.086 30.40
6 FB 1006 12.70 2.90 0.100 31.20
7 FB 1184 12.70 4.70 0.162 34.80
8 FB 1007 12.70 6.00 0.207 37.40
9 FB 1165 12.70 6.35 0.219 38.10
10 FB 1117 12.70 9.53 0.328 44.46
11 FB 1008 14.80 3.00 0.120 35.60
12 FB 1211 15.00 3.00 0.122 36.00
13 FB 1228 15.00 8.00 0.325 46.00
14 FB 1195 15.88 2.90 0.125 37.56
15 FB 1009 15.88 3.18 0.137 38.12
16 FB 1193 15.88 4.50 0.194 40.76
17 FB 1015 15.88 6.35 0.273 44.46
18 FB 1133 15.88 9.53 0.410 50.82
19 FB 1020 15.88 12.70 0.547 57.16
20 FB 1010 16.00 2.70 0.117 37.40
21 FB 1016 17.00 3.00 0.138 40.00
22 FB 1151 17.00 13.00 0.597 58.28
23 FB 1011 19.05 1.20 0.062 40.50
24 FB 1012 19.05 1.50 0.077 41.10
25 FB 1013 19.05 2.00 0.103 42.10
26 FB 1014 19.05 2.80 0.145 43.70
27 FB 1017 19.05 4.50 0.232 47.10
28 FB 1018 19.05 6.00 0.310 50.10
29 FB 1019 19.05 6.35 0.328 50.80
30 FB 1130 19.05 9.53 0.492 57.16
31 FB 1118 19.05 12.70 0.656 63.50
32 FB 1108 19.05 15.88 0.820 69.86
33 FB 1001 20.00 2.00 0.108 44.00
34 FB 1155 22.00 2.20 0.131 48.40
35 FB 1203 22.23 19.05 1.148 82.56
36 FB 1021 25.00 2.00 0.136 54.00
Page 9