Page 11 - New Age
P. 11

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360


                                  Email : sales@newagealuminium.com







                                                     FLAT BAR


            No.      Section              A                  T                L/W             Perimeter
                                         MM                 MM               Kg/M                MM
            73       FB 1160             35.00             20.00              1.897             110.00
            74       FB 1045             35.25              3.90              0.373             78.30
            75       FB 1055             38.10              1.50              0.155             79.20
            76       FB 1182             38.10              2.00              0.207             80.20
            77       FB 1046             38.10              2.80              0.289             81.80
            78       FB 1047             38.10              3.00              0.310             82.20
            79       FB 1049             38.10              4.50              0.465             85.20
            80       FB 1051             38.10              6.00              0.620             88.20
            81       FB 1199             38.10              6.35              0.656             88.90
            82       FB 1105             38.10              9.50              0.981             95.20
            83      FB 1105 A            38.10              9.53              0.984             95.26
            84       FB 1053             38.10             12.00              1.239             100.20
            85       FB 1050             38.10             12.70              1.311             101.60
            86       FB 1114             38.10             15.88              1.640             107.96
            87       FB 1128             38.10             19.05              1.967             114.30
            88       FB 1125             38.10             22.23              2.295             120.65
            89       FB 1052             38.10             25.40              2.623             114.49
            90       FB 1224             38.10             28.58              2.951             133.36
            91       FB 1113             38.10             31.75              3.278             139.70
            92       FB 1149             39.00              2.10              0.222             82.20
            93       FB 1191             44.45              2.90              0.349             94.70
            94       FB 1054             44.45              5.00              0.602             98.90
            95       FB 1061             44.45              6.35              0.765             101.60
            96       FB 1048             44.45              9.53              1.148             107.96
            97       FB 1120             44.45             12.70              1.530             114.30
            98       FB 1122             44.45             15.88              1.913             120.66
            99       FB 1124             44.45             19.05              2.295             127.00
            100      FB 1183             44.45             22.23              2.678             133.36
            101      FB 1115             44.45             25.40              3.060             139.70
            102      FB 1205             44.45             28.58              3.443             146.06
            103      FB 1116             44.45             31.75              3.825             152.40
            104      FB 1175             44.45             38.10              4.590             165.10
            105      FB 1066             50.00             12.00              1.626             124.00
            106      FB 1188             50.80              1.20              0.165             104.00
            107      FB 1057             50.80              1.45              0.200             104.50
            108      FB 1056             50.80              1.60              0.220             104.30



                                                         Page 11
   6   7   8   9   10   11   12   13   14   15   16