Page 14 - New Age
P. 14

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360


                                  Email : sales@newagealuminium.com







                                                     FLAT BAR


            No.      Section              A                  T                L/W             Perimeter
                                         MM                 MM               Kg/M                MM
            181      FB 1136             88.90             12.70              3.060             203.20
            182      FB 1071             88.90             15.88              3.826             209.56
            183      FB 1030             88.90             19.05              4.590             215.90
            184      FB 1154             88.90             22.23              5.356             222.26
            185      FB 1196             90.00              6.35              1.549             192.70
            186      FB 1200             90.00              6.55              1.598             193.10
            187      FB 1226             90.00              8.00              1.951             196.00
            188      FB 1111             94.00             22.00              5.604             232.00
            189      FB 1222             95.25              9.53              2.460             209.56
            190      FB 1194             95.25             12.70              3.278             215.90
            191      FB 1208             95.25             22.30              5.756             235.10
            192      FB 1087            100.00              2.00              0.542             204.00
            193      FB 1088            101.00              1.70              0.465             205.40
            194      FB 1189            101.60              1.50              0.413             206.20
            195      FB 1090            101.60              2.90              0.798             209.00
            196      FB 1091            101.60              4.50              1.239             212.20
            197      FB 1089            101.60              6.00              1.652             215.20
            198      FB 1142            101.60              6.35              1.748             215.90
            199      FB 1097            101.60              9.00              2.480             221.20
            200      FB 1092            101.60              9.50              2.616             222.20
            201      FB 1168            101.60              9.53              2.624             222.26
            202      FB 1143            101.60             12.70              3.497             228.60
            203      FB 1167            101.60             15.88              4.372             234.96
            204      FB 1185            101.60             19.05              5.245             241.30
            205      FB 1176            101.60             25.40              6.994             254.00
            206      FB 1093            101.60             38.10             10.490             279.40
            207      FB 1223            114.30              9.53              2.952             247.66
            208      FB 1171            114.30             12.70              3.934             254.00
            209      FB 1217            114.30             19.05              5.901             266.70
            210      FB 1209            114.30             22.30              6.907             273.20
            211      FB 1207            114.30             50.80             15.735             330.20
            212      FB 1096            115.00              5.00              1.558             240.00
            213      FB 1094            120.00              6.00              1.951             252.00
            214      FB 1227            120.00              8.00              2.602             256.00
            215      FB 1095            122.00              3.00              0.992             250.00
            216      FB 1157            127.00              3.00              1.033             260.00



                                                         Page 14
   9   10   11   12   13   14   15   16   17   18   19