Page 16 - New Age
P. 16

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                     ROUND TUBE


            No.      Section              A                  T                L/W             Perimeter
                                         MM                 MM               Kg/M                MM
             1       RT 2000             6.25               1.30              0.055             19.64
             2       RT 2062             6.50               1.00              0.047             20.42
             3       RT 2093             6.60               1.00              0.048             20.73
             4       RT 2028             7.00               1.00              0.051             21.99
             5       RT 2001             8.00               1.00              0.060             25.13
             6       RT 2050             8.00               1.50              0.083             25.13
             7       RT 2003             8.00               2.00              0.102             25.13
             8      RT 2001A             8.10               0.85              0.058             25.45
             9       RT 2053             8.60               1.75              0.102             27.07
            10       RT 2002             9.53               1.00              0.073             29.94
            11       RT 2124             9.53               1.50              0.103             29.94
            12       RT 2073             9.65               2.58              0.155             30.32
            13       RT 2104             10.00              1.95              0.134             31.42
            14       RT 2103             11.10              1.45              0.119             34.87
            15      RT 2004B             12.00              1.00              0.094             37.70
            16       RT 2054             12.00              1.75              0.153             37.70
            17       RT 2027             12.00              1.80              0.156             37.70
            18      RT 2004A             12.40              1.00              0.097             38.96
            19       RT 2004             12.70              1.00              0.100             39.90
            20       RT 2030             12.70              1.20              0.118             39.90
            21       RT 2120             12.70              1.50              0.143             39.90
            22       RT 2131             12.70              3.00              0.248             39.90
            23       RT 2075             12.70              4.10              0.300             39.90
            24       RT 2056             12.80              1.30              0.127             40.21
            25       RT 2007             15.30              1.40              0.166             48.07
            26       RT 2008             15.88              1.20              0.150             49.89
            27       RT 2081             15.88              1.50              0.184             49.89
            28       RT 2055             15.88              1.75              0.211             49.89
            29       RT 2072             15.88              2.50              0.285             49.89
            30       RT 2066             16.50              2.50              0.298             51.84
            31       RT 2026             16.50              3.00              0.345             51.84
            32       RT 2006             17.10              1.25              0.169             53.72
            33       RT 2108             18.00              2.50              0.330             56.55
            34       RT 2009             18.50              1.00              0.150             58.12
            35       RT 2010             19.00              1.00              0.154             59.69
            36       RT 2128             19.05              0.95              0.146             59.85



                                                         Page 16
   11   12   13   14   15   16   17   18   19   20   21