Page 43 - New Age
P. 43
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
T-Bar
No. Section A B T L/W Perimeter
MM MM MM Kg/M MM
1 TE 035 10.00 25.00 1.20 0.110 70.29
2 TE 021 12.00 12.00 0.90 0.056 48.00
3 TE 032 12.70 25.40 1.00 0.101 76.20
4 TE 015 12.70 25.40 2.50 0.241 76.20
5 TE 002 12.70 38.10 1.90 0.252 101.60
6 TE 005 16.50 28.00 1.50 0.174 88.23
7 TE 003 19.00 38.00 1.00 0.183 116.95
8 TE 017 19.05 19.05 1.00 0.101 76.20
9 TE 027 21.50 35.00 11/14.80 1.464 113.00
10 TE 036 25.00 42.00 3.00 0.520 134.00
11 TE 008 A 25.00 50.00 1.50 0.281 152.50
12 TE 020 25.40 25.40 1.00 0.135 101.60
13 TE 019 25.40 25.40 2.90 0.376 101.60
14 TE 008 25.40 50.80 1.50 0.304 152.40
15 TE 006 38.10 38.10 2.90 0.576 152.40
16 TE 026 38.10 38.10 4.50 0.903 148.11
17 TE 016 40.00 82.25 2.50 0.813 245.00
18 TE 018 40.00 100.00 2.00 0.80 300.00
19 TE 013 50.00 80.00 3.00 1.033 260.00
20 TE 007 50.80 50.80 2.90 0.776 203.20
21 TE 012 50.80 50.80 4.50 1.184 203.20
22 TE 014 50.80 50.80 5.80 1.506 203.20
23 TE 025 50.80 50.80 6.00 1.584 196.91
24 TE 033 52.00 102.00 26/65 11.767 308.00
25 TE 037 60.00 50.00 4.0 / 6.0 1.417 216.57
26 TE 004 63.50 63.50 3.00 1.010 254.00
27 TE 024 63.50 63.50 6.00 1.997 249.70
28 TE 001 76.20 50.80 6.00 1.968 254.00
29 TE 031 76.20 63.50 6.00 2.203 275.11
30 TE 010 76.20 76.20 3.00 1.215 304.80
31 TE 009 76.20 76.20 5.00 2.000 304.80
32 TE 040 80.00 50.00 5.00 1.722 254.42
Page 43