Page 39 - New Age
P. 39

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360
                                                                T1


                                                          A            T2


                                                                B
                                                        U – CHANNEL


            No.      Section           A         B         T1      T2       L/W        Perimeter   Radius
                                     MM         MM        MM      MM        Kg/M         MM           R
            109      UC 8144         34.95      50.00     3.18      -       0.977       233.45        -
            110      UC 8143         34.95      58.80     3.80      -       1.247       249.80        -
            111      UC 8089         35.00      25.00     1.80      -       0.446       186.40        -
            112      UC 8041         35.00      25.40     2.30      -       0.566       186.20        -
            113      UC 8079         35.00      50.00     4.00      -       1.214       232.00        -
            114      UC 8139         38.00      38.00     3.00      -       0.878       222.00        -
            115      UC 8059         38.00      56.00     2.00      -       0.694       260.00        -
            116      UC 8036         38.00      82.00     2.00      -       0.825       308.57       2.00
            117      UC 8098         38.00     105.60     2.00      -       0.960       356.80       0.80
            118      UC 8097         38.10      19.05     2.20      -       0.542       186.10        -
            119      UC 8033         38.10      25.40     2.40      -       0.630       198.40        -
            120      UC 8122         38.10      38.10     2.00      -       0.589       224.60        -
            121      UC 8034         38.10      38.10     2.80      -       0.825       223.00        -
            122      UC 8074         38.10      50.80     2.80      -       0.921       248.40        -
            123      UC 8075         38.10      50.80     3.00      -       0.984       248.00        -
            124      UC 8119         38.10      54.20     1.70      -       0.585       257.40        -
            125      UC 8099         38.10      76.20     2.80      -       1.114       299.20        -
            126     UC 8126 A        43.00     156.00     4.50      -       2.837       473.28       2.00
            127      UC 8136         43.70      44.40     4.00      -       1.342       255.17        -
            128      UC 8080         45.00      90.00     6.00      -       2.698       333.41       6.00
            129      UC 8050         50.80      25.40     2.80      -       0.921       394.40        -
            130      UC 8114         50.80      38.10     2.70      -       0.983       274.00        -
            131      UC 8035         50.80      50.80     1.50      -       0.607       301.80        -
            132      UC 8037         50.80      50.80     2.80      -       1.114       299.20        -
            133      UC 8038         50.80      50.80     3.00      -       1.190       298.80        -
            134      UC 8039         50.80      63.50     1.50      -       0.659       327.20        -
            135      UC 8102         50.80      76.20     2.80      -       1.307       350.00        -
            136      UC 8052         50.80     101.60     2.80      -       1.499       400.80        -
            137      UC 8049         50.80     101.60     6.00      -       3.109       394.40        -
            138      UC 8057         55.00      58.00     3.00      -       1.317       330.00        -
            139      UC 8106         65.00      40.00     3.00      -       1.333       333.57        -
            140      UC 8109         75.00      38.00     2.80      -       1.384       370.40        -
            141      UC 8086         75.00      52.00     6.00      -       3.089       392.00        -
            142      UC 8085         75.00      62.00     6.00      -       3.252       412.00        -
            143      UC 8107         76.20      25.40     2.50      -       1.171       350.00        -
            144      UC 8045         76.20      38.10     2.90      -       1.452       375.20        -



                                                         Page 39
   34   35   36   37   38   39   40   41   42   43   44