Page 42 - New Age
P. 42

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360
                                                         A





                                               A


                                                 SQUARE BAR


            No.      Section                A                    L/W                Perimeter
                                           MM                   Kg/M                  MM
             1       SB 9050               6.00                 0.098                 24.00
             2       SB 9051               5.00                 0.068                 20.00
             3       SB 9060               9.53                 0.246                 38.12
             4       SB 9058              12.70                 0.437                 50.80
             5       SB 9057              15.88                 0.683                 63.52
             6       SB 9055              19.05                 0.983                 76.20
             7       SB 9052              20.00                 1.084                 80.00
             8       SB 9059              22.23                 1.339                 88.90
             9       SB 9053              25.40                 1.748                 101.6
            10       SB 9054              31.75                 2.732                127.00
            11       SB 9062              35.20                 3.358                140.80
            12       SB 9061              38.10                 3.934                152.40
            13       SB 9056              44.45                 5.354                177.80







































                                                          Page 42
   37   38   39   40   41   42   43   44   45   46   47