Page 38 - New Age
P. 38
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
T1
A T2
B
U – CHANNEL
No. Section A B T1 T2 L/W Perimeter Radius
MM MM MM MM Kg/M MM R
73 UC 8092 25.00 100.00 2.00 - 0.791 296.00 -
74 UC 8018 25.00 108.00 3.00 - 1.229 306.57 2.00
75 UC 8064 25.40 19.05 1.35 - 0.246 137.00 -
76 UC 8116 25.40 25.40 1.00 - 0.201 150.40 -
77 UC 8032 25.40 25.40 1.50 - 0.298 149.40 -
78 UC 8124 25.40 25.40 2.00 - 0.391 148.40 -
79 UC 8016 25.40 25.40 2.30 - 0.445 146.51 0.50
80 UC 8026 25.40 25.40 2.50 - 0.482 147.40 -
81 UC 8019 25.40 25.40 2.80 - 0.536 146.80 -
82 UC 8025 25.40 25.40 3.00 - 0.571 146.40 -
83 UC 8131 25.40 31.75 2.40 - 0.506 160.30 -
84 UC 8113 25.40 38.10 1.20 - 0.281 175.40 -
85 UC 8149 25.40 38.10 1.30 0.00 0.301 175.20 -
86 UC 8117 25.40 38.10 1.50 - 0.349 174.80 -
87 UC 8127 25.40 38.10 2.00 - 0.460 173.80 -
88 UC 8020 25.40 38.10 2.80 - 0.632 172.20 -
89 UC 8100 25.40 44.45 2.90 - 0.703 184.70 -
90 UC 8022 25.40 50.80 1.00 - 0.270 201.20 -
91 UC 8023 25.40 50.80 2.00 - 0.529 199.20 -
92 UC 8021 25.40 50.80 2.80 - 0.728 197.60 -
93 UC 8024 25.40 54.80 2.00 - 0.545 204.63 2.00
94 UC 8135 25.40 63.50 2.80 - 0.825 223.00 -
95 UC 8134 25.40 76.20 2.00 - 0.667 250.00 -
96 UC 8027 25.40 76.20 2.90 - 0.953 248.20 -
97 UC 8067 25.40 76.20 3.18 - 1.040 247.64 -
98 UC 8046 25.40 101.40 2.90 - 1.151 298.60 -
99 UC 8090 25.40 101.60 1.30 - 0.528 302.20 -
100 UC 8029 25.40 127.00 3.00 - 1.430 439.60 -
101 UC 8078 26.30 86.80 2.00 2.80 0.908 270.62 1.50
102 UC 8147 28.58 50.00 3.18 0.867 207.95 -
103 UC 8066 30.00 15.00 1.20 - 0.236 147.60 -
104 UC 8104 30.00 38.10 2.80 - 0.702 190.60 -
105 UC 8031 30.00 40.00 3.00 - 0.764 194.00 -
106 UC 8145 31.75 15.08 1.90 2.00 0.388 153.16 -
107 UC 8030 31.75 31.75 2.80 - 0.680 184.90 -
108 UC 8095 34.00 16.00 1.93 2.00 0.418 160.63 1.00
Page 38