Page 41 - New Age
P. 41

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                       ROUND BAR


            No.      Section                A                  L/W               Perimeter
                                          MM                  Kg/M                  MM
             1       RB 9025              3.50                 0.026               11.00
             2       RB 9000              4.80                 0.049               12.57
             3       RB 9009              5.00                 0.053               15.71
             4       RB 9001              6.00                 0.077               18.85
             5       RB 9011              7.00                 0.104               21.99
             6       RB 9020              8.00                 0.136               25.13
             7       RB 9013              9.00                 0.172               28.27
             8       RB 9024              9.53                 0.193               29.94
             9       RB 9002              10.00                0.213               31.42
            10       RB 9018              10.50                0.235               32.99
            11       RB 9026              12.00                0.307               37.70
            12       RB 9003              12.70                0.343               39.90
            13       RB 9004              15.88                0.537               49.89
            14       RB 9005              19.05                0.772               59.85
            15       RB9027               20.00                0.851               62.83
            16       RB 9006              22.23                1.052               69.84
            17       RB 9007              25.40                1.373               79.80
            18       RB 9008              28.58                1.739               89.79
            19       RB 9022              30.00                1.916               94.25
            20       RB 9021              31.75                2.146               99.75
            21       RB 9012              35.00                2.607               109.96
            22       RB 9010              38.10                3.090               119.69
            23       RB9028               42.00                3.755               131.95
            24       RB 9019              42.50                3.844               133.52
            25       RB 9023              44.45                4.205               139.64
            26        15880               45.50                4.406               142.94
            27       RB 9014              50.80                5.493               159.59
            28       RB 9015              63.50                8.582               199.49
            29       RB 9016              76.20               12.359               239.39
            30       RB 9017             101.60               21.971               319.19














                                                         Page 41
   36   37   38   39   40   41   42   43   44   45   46