Page 37 - New Age
P. 37

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360
                                                                T1


                                                          A            T2


                                                                B
                                                        U – CHANNEL


            No.      Section           A         B         T1      T2       L/W        Perimeter   Radius
                                     MM         MM        MM      MM        Kg/M         MM           R
            37       UC 8047         15.88      15.88     0.90      -       0.112        93.48        -
            38       UC 8011         15.88      15.88     1.00      -       0.124        93.25        -
            39       UC 8003         15.88      15.88     1.60      -       0.193        92.08        -
            40       UC 8010         18.00      29.60     0.90      -       0.156       129.40        -
            41       UC 8014         19.00      79.00     1.50      -       0.448       228.43       1.50
            42       UC 8001         19.05      19.05     0.90      -       0.135       112.50        -
            43       UC 8013         19.05      19.05     1.00      -       0.150       112.30        -
            44       UC 8093         19.05      19.05     1.90      -       0.275       110.50        -
            45       UC 8015         19.05      19.05     2.40      -       0.340       109.50        -
            46       UC 8133         19.05      25.40     2.80      -       0.439       121.40        -
            47       UC 8002         19.05      38.10     2.90      -       0.553       146.60        -
            48       UC 8012         19.05      53.80     1.50      -       0.362       180.80        -
            49       UC 8040         20.00      25.60     1.80      -       0.302       127.60        -
            50       UC 8121         20.00      31.50     1.20      -       0.225       140.60        -
            51       UC 8120         20.00      35.00     1.20      -       0.236       147.60        -
            52       UC 8051         20.00      40.00     2.50      -       0.508       155.00        -
            53       UC 8091         20.00      48.00     2.00      -       0.455       172.00        -
            54       UC 8073         20.00      51.00     3.00      -       0.691       176.00        -
            55       UC 8070         20.00      80.20     2.00    2.80      0.790       232.22       1.50
            56       UC 8115         21.00      13.70     1.75      -       0.248       107.90        -
            57       UC 8111         21.00      13.70     2.00      -       0.280       107.40        -
            58       UC 8081         21.50      84.50     2.00    2.80      0.839       246.82       1.50
            59       UC 8087         22.00      26.00     2.00      -       0.358       136.00        -
            60       UC 8112         22.00     122.00     2.50      -       1.091       327.00        -
            61       UC 8148         22.23      22.23     1.90    2.00      0.290       115.06        -
            62       UC 8142         23.80      31.75     1.57      -       0.326       154.80       0.81
            63       UC 8054         24.00      20.00     0.90    1.50      0.191       133.00        -
            64       UC 8017         24.00      28.00     0.90    1.50      0.224       149.00        -
            65       UC 8077         24.80      83.50     2.00    2.80      0.867       258.02       1.50
            66       UC 8094         25.00      17.00     3.00      -       0.496       128.00        -
            67       UC 8028         25.00      33.00     4.00      -       0.813       158.00        -
            68       UC 8082         25.00      48.00     2.50      -       0.630       191.00        -
            69       UC 8141         25.00      53.80     1.50      -       0.410       204.60        -
            70       UC 8110         25.00      60.00     2.00      -       0.574       215.14       0.50
            71       UC 8072         25.00      80.40     1.60      -       0.552       257.60        -
            72       UC 8044         25.00      82.00     1.45      -       0.507       261.10        -



                                                         Page 37
   32   33   34   35   36   37   38   39   40   41   42