Page 36 - New Age
P. 36
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
T1
A T2
B
U – CHANNEL
No. Section A B T1 T2 L/W Perimeter Radius
MM MM MM MM Kg/M MM R
1 UC 8000 19.05 19.05 1.60 - 0.234 111.10 -
2 UC 8132 8.20 21.50 1.00 - 0.095 72.58 1.00
3 UC 8125 9.53 9.53 0.80 - 0.059 55.58 -
4 UC 8128 9.53 9.53 1.50 - 0.104 54.18 -
5 UC 8105 11.00 27.00 1.00 - 0.127 96.00 -
6 UC 8108 12.00 19.00 2.50 - 0.257 81.00 -
7 UC 8006 12.00 25.00 1.50 - 0.187 95.00 -
8 UC 8071 12.50 15.40 1.60 - 0.160 76.23 0.80
9 UC 8004 12.70 12.70 0.90 - 0.089 74.40 -
10 UC 8130 12.70 12.70 1.50 - 0.143 73.20 -
11 UC 8005 12.70 19.05 0.90 - 0.104 87.10 -
12 UC 8137 12.70 19.05 2.00 - 0.219 84.90 -
13 UC 8076 12.70 25.40 1.00 - 0.132 99.60 -
14 UC 8140 12.70 25.40 2.00 - 0.254 97.60 -
15 UC 8060 12.70 31.75 1.00 - 0.149 112.30 -
16 UC 8007 12.70 38.00 2.00 - 0.307 118.51 2.00
17 UC 8009 12.70 38.00 3.00 - 0.446 115.65 3.00
18 UC 8008 12.70 38.10 1.00 - 0.167 125.00 -
19 UC 8053 12.70 38.10 1.50 - 0.246 124.00 -
20 UC 8061 12.70 44.20 1.60 - 0.288 135.57 -
21 UC 8063 12.70 44.45 1.00 - 0.184 137.70 -
22 UC 8048 12.70 44.50 1.20 - 0.22 137.40 -
23 UC 8084 12.70 50.80 1.00 - 0.201 150.40 -
24 UC 8129 12.70 50.80 1.20 - 0.240 150.00 -
25 UC 8062 12.70 60.20 1.60 - 0.357 167.57 -
26 UC 8042 13.00 80.00 1.50 - 0.419 209.00 -
27 UC 8043 13.00 144.00 1.50 - 0.679 337.00 -
28 UC 8101 14.00 25.40 8.00 6.00 0.760 94.80 -
29 UC 8068 14.50 9.00 0.80 - 0.079 73.71 -
30 UC 8138 14.80 7.10 1.00 - 0.094 71.40 -
31 UC 8065 15.00 9.00 1.00 - 0.100 76.00 -
32 UC 8096 15.00 19.00 1.00 - 0.127 96.00 -
33 UC 8083 15.00 25.00 2.00 - 0.276 106.00 -
34 UC 8103 15.00 40.00 2.50 - 0.440 135.00 -
35 UC 8118 15.00 56.00 1.50 - 0.337 166.42 1.50
36 UC 8123 15.88 15.88 0.80 - 0.100 93.68 -
Page 36