Page 19 - New Age
P. 19

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                     ROUND TUBE


            No.      Section              A                  T                L/W             Perimeter
                                         MM                 MM               Kg/M                MM
            109      RT 2088             76.20              4.75              2.890             239.39
            110      RT 2102             76.20             12.70              6.866             239.39
            111      RT 2042             76.80              5.30              3.226             241.27
            112      RT 2046             76.80              6.80              4.053             241.27
            113      RT 2047             76.80              9.30              5.344             241.27
            114      RT 2051             76.80             10.80              6.069             241.27
            115      RT 2052             76.80             11.80              6.530             241.27
            116      RT 2084             81.60              1.40              0.956             256.35
            117      RT 2071             82.00              1.60              1.095             257.61
            118      RT 2067             82.00             29.00             13.086             257.61
            119      RT 2044             88.00             18.00             10.727             276.46
            120      RT 2049             88.00             31.00             15.044             276.46
            121      RT 2043             90.00             20.00             11.920             282.74
            122      RT 2130             96.00             33.00             17.700             301.59
            123      RT 2069            101.60              2.90              2.437             319.19
            124      RT 2074            101.60              6.35              5.149             319.19
            125      RT 2079            103.00             35.00             20.263             323.58
            126      RT 2082            103.00             35.50             20.401             323.58
            127      RT 2098            105.00              5.00              4.257             329.87
            128      RT 2045            112.00              9.00              7.892             351.86
            129      RT 2097            114.00              3.50              3.293             358.14
            130      RT 2068            115.50             13.00             11.400             364.34
            131      RT 2086            117.00             21.75             17.638             367.57
            132      RT 2063            119.00             15.00             13.282             373.85
            133      RT 2064            119.00             27.50             21.423             373.85
            134      RT 2048            152.00             51.00             43.854             477.52
            135       RT 2085           155.00              9.25             11.478             486.95



















                                                         Page 19
   14   15   16   17   18   19   20   21   22   23   24