Page 17 - New Age
P. 17
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
ROUND TUBE
No. Section A T L/W Perimeter
MM MM Kg/M MM
37 RT 2005 19.05 1.50 0.224 59.85
38 RT 2118 19.05 2.00 0.290 59.85
39 RT 2012 19.05 2.80 0.387 59.85
40 RT 2058 20.00 1.50 0.236 62.83
41 RT 2127 21.98 0.93 0.167 69.05
42 RT 2116 22.00 1.60 0.278 69.12
43 RT 2013 22.00 2.50 0.415 69.12
44 RT 2100 22.22 1.00 0.181 69.81
45 RT 2057 23.00 1.50 0.275 72.26
46 RT 2011 24.80 2.80 0.524 77.91
47 RT 2107 25.00 2.00 0.392 78.54
48 RT 2014 25.00 7.45 1.113 78.54
49 RT 2111 25.25 4.48 0.792 79.33
50 RT 2110 25.25 5.48 0.922 79.33
51 RT 2109 25.25 6.48 1.035 79.33
52 RT 2018 25.40 1.00 0.208 79.80
53 RT 2022 25.40 1.50 0.305 79.80
54 RT 2016 25.40 2.00 0.398 79.80
55 RT 2020 25.40 2.80 0.539 79.80
56 RT 2017 25.40 3.18 0.602 79.80
57 RT 2091 25.40 4.50 0.801 79.80
58 RT 2061 26.00 1.80 0.371 81.68
59 RT 2015 26.50 7.40 1.204 83.25
60 RT 2059 27.00 1.50 0.326 84.82
61 RT 2115 27.00 2.30 0.484 84.82
62 RT 2113 28.57 1.20 0.280 89.76
63 RT 2112 30.30 6.15 1.264 95.19
64 RT 2019 31.75 1.30 0.337 99.75
65 RT 2121 31.75 1.50 0.386 99.75
66 RT 2021 31.75 2.80 0.690 99.75
67 RT 2123 31.75 4.50 1.044 99.75
68 RT 2023 32.00 2.20 0.558 100.53
69 RT 2024 33.35 1.90 0.509 104.77
70 RT 2099 35.00 4.00 1.056 109.96
71 RT 2025 35.50 1.00 0.294 111.53
72 RT 2117 38.10 1.50 0.467 119.69
Page 17