Page 18 - New Age
P. 18

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                     ROUND TUBE


            No.      Section              A                  T                L/W             Perimeter
                                         MM                 MM               Kg/M                MM
            73       RT 2119             38.10              2.00              0.615             119.69
            74       RT 2029             38.10              2.80              0.841             119.69
            75       RT 2125             38.10              3.05              0.910             119.69
            76       RT 2092             38.10              4.50              1.287             119.69
            77       RT 2106             38.10             12.70              2.746             119.69
            78       RT 2031             38.30              1.90              0.589             120.32
            79       RT 2129             39.00              9.50              2.386             122.52
            80       RT 2080             40.00              6.00              1.737             125.66
            81       RT 2032             42.00              1.25              0.434             131.95
            82       RT 2126             44.20              3.05              1.069             138.86
            83       RT 2060             44.45              1.40              0.513             139.64
            84       RT 2087             44.45              2.80              0.993             139.64
            85       RT 2090             45.00             16.20              3.972             141.37
            86       RT 2101             50.00              2.00              0.831             159.59
            87       RT 2094             50.40              8.90              3.145             158.34
            88       RT 2076             50.50              2.00              0.826             158.65
            89       RT 2122             50.80              1.20              0.507             159.59
            90       RT 2034             50.80              1.57              0.659             159.59
            91       RT 2096             50.80              2.80              1.144             159.59
            92       RT 2041             50.80              3.18              1.289             159.59
            93       RT 2077             50.80              3.20              1.297             159.59
            94       RT 2040             50.80              4.00              1.594             159.59
            95       RT 2114             50.80              4.50              1.774             159.50
            96       RT 2078             50.80              4.75              1.862             159.59
            97       RT 2083             52.50              4.00              1.652             164.93
            98       RT 2065             57.15              2.90              1.339             179.54
            99       RT 2033             60.00              1.50              0.747             188.50
            100      RT 2095             60.00              3.00              1.456             188.50
            101      RT 2037             63.50              1.25              0.662             199.49
            102      RT 2038             63.50              2.90              1.496             199.49
            103      RT 2039             63.50              4.00              2.026             199.49
            104      RT 2089             67.00              8.50              4.233             210.49
            105      RT 2105             70.00             10.50              5.319             219.91
            106      RT 2035             70.80              5.80              3.210             222.42
            107      RT 2036             70.80              8.80              4.645             222.42
            108      RT 2070             76.20              2.90              1.810             239.39



                                                         Page 18
   13   14   15   16   17   18   19   20   21   22   23