Page 20 - New Age
P. 20

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                              RECTANGULAR HOLLOW


            No.      Section           A           B           T        L/W         Radius       Perimeter
                                      MM          MM         MM        Kg/M       r        R       MM
             1       RH 3000         10.00       20.00        1.50      0.220    0.00    0.00      60.00
             2       RH 3097         10.00       40.00        1.20      0.310    0.00    0.00     100.00
             3       RH 3138         11.10       21.50        1.20      0.189    0.80    2.00      61.77
             4       RH 3130         12.00       33.00        1.20      0.277    0.00    0.00      90.00
             5       RH 3090         12.00       110.00       2.00      1.279    0.00    0.00     244.00
             6       RH 3002         12.70       25.40        0.80      0.158    0.00    0.00      76.20
             7       RH 3001         12.70       25.40        1.00      0.196    0.00    0.00      76.20
             8       RH 3064         12.70       25.40        1.20      0.232    0.00    0.00      76.20
             9       RH 3003         12.70       25.40        1.50      0.285    0.00    0.00      76.20
            10       RH 3127         12.70       25.40        2.30      0.418    0.00    0.00      76.20
            11       RH 3076         12.70       38.10        1.30      0.340    0.00    0.00     101.60
            12       RH 3119         12.70       50.80        1.00      0.333    0.00    0.00     123.00
            13       RH 3008         12.70       50.80        1.10      0.365    0.00    0.00     127.00
            14       RH 3167         12.70       50.80        1.20      0.397    0.00    0.00     127.00
            15       RH 3171         12.70       50.80        1.30      0.429    0.00    0.00     127.00
            16       RH 3123         12.70       50.80        2.00      0.645    0.00    0.00     127.00
            17       RH 3157         12.70       76.20        1.30      0.608    0.00    0.00     177.80
            18       RH 3160         12.70       76.20        2.50      1.137    0.00    0.00     177.80
            19       RH 3061         13.00       25.70        2.00      0.367    0.00    2.00      73.97
            20       RH 3004         15.00       20.00        1.60      0.276    1.00    1.00      68.28
            21       RH 3101         15.00       27.00        3.00      0.585    0.00    0.00      84.00
            22       RH 3062         15.00       30.00        0.80      0.182    1.20    2.00      86.57
            23       RH 3117         15.00       30.00        4.00      0.802    0.00    0.50      89.14
            24       RH 3099         15.00       70.00        1.20      0.537    0.00    0.00     170.00
            25       RH 3118         15.88       50.80        1.00      0.351    0.00    0.00     133.36
            26       RH 3005         16.00       50.00        3.00      0.976    0.00    0.00     132.00
            27       RH 3077         16.20       60.00        1.20      0.480    0.00    0.00     152.40
            28       RH 3060         18.00       38.20        2.00      0.557    0.00    2.00     108.97
            29       RH 3141         19.05       31.75        1.00      0.264    0.00    0.00     101.60
            30       RH 3084         19.05       31.75        2.00      0.507    0.00    0.00     101.60
            31       RH 3154         19.05       31.75        2.39      0.596    0.00    0.00     101.60
            32       RH 3066         19.05       38.10        1.00      0.299    0.00    0.00     114.30




                                                          Page 20
   15   16   17   18   19   20   21   22   23   24   25