Page 21 - New Age
P. 21

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                              RECTANGULAR HOLLOW


            No.      Section           A           B           T        L/W         Radius       Perimeter
                                      MM          MM         MM        Kg/M       r        R       MM
            33       RH 3162         19.05       38.10        1.20      0.356    0.00    0.00     114.30
            34       RH 3146         19.05       38.10        1.50      0.440    0.00    0.00     114.30
            35       RH 3006         19.05       38.10        2.00      0.576    0.00    0.00     114.30
            36       RH 3057         19.05       38.10        2.80      0.782    0.00    0.00     114.30
            37       RH 3007         19.05       44.45        1.00      0.333    0.00    0.00     127.00
            38       RH 3009         20.00       35.00        0.80      0.222    2.20    3.00     104.85
            39       RH 3085         20.00       35.00        2.00      0.553    0.00    0.00     110.00
            40       RH 3143         20.00       40.00        1.20      0.375    0.00    0.00     120.00
            41       RH 3010         20.00       40.00        2.00      0.607    0.00    0.00     120.00
            42       RH 3148         20.00       50.00        2.00      0.715    0.00    0.00     140.00
            43       RH 3103         20.00       75.00        1.20      0.602    0.00    0.00     222.24
            44       RH 3110         20.00       112.00       3.00      2.052    0.00    0.00     264.00
            45       RH 3126         22.23       74.00        1.00      0.511    0.30    0.30     191.95
            46       RH 3125         22.23       111.00       1.10      0.781    0.30    0.30     265.95
            47       RH 3152         25.00       42.00        2.00      0.674    0.00    2.00     130.57
            48       RH 3129         25.00       45.00        3.00      1.041    0.00    0.00     140.00
            49       RH 3100         25.00       70.00        1.50      0.748    0.00    0.00     190.00
            50       RH 3106         25.00       75.00        2.00      1.041    0.00    0.00     200.00
            51       RH 3028         25.00       100.00       1.20      0.797    0.00    0.00     250.00
            52       RH 3158         25.00       100.00       3.00      1.935    0.00    0.00     250.00
            53       RH 3134         25.00       120.00       3.00      2.260    0.00    0.00     290.00
            54       RH 3093         25.00       125.00       2.80      2.191    0.00    0.00     300.00
            55       RH 3133         25.00       150.00       2.00      1.854    0.00    0.00     350.00
            56       RH 3012         25.40       38.10        1.00      0.333    0.00    0.00     127.00
            57       RH 3135         25.40       38.10        1.20      0.397    0.00    0.00     127.00
            58       RH 3170         25.40       38.10        1.30      0.429    0.00    0.00     127.00
            59       RH 3124         25.40       38.10        1.50      0.492    0.00    0.00     127.00
            60       RH 3144         25.40       38.10        1.50      0.492    0.00    0.00     127.00
            61       RH 3013         25.40       38.10        2.00      0.644    0.00    0.50     126.14
            62       RH 3014         25.40       38.10        3.00      0.935    0.00    0.00     127.00
            63       RH 3089         25.40       50.00        1.00      0.398    0.00    0.00     150.00
            64       RH 3128         25.40       50.80        0.90      0.363    0.00    0.00     152.40




                                                          Page 21
   16   17   18   19   20   21   22   23   24   25   26