Page 22 - New Age
P. 22
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
RECTANGULAR HOLLOW
No. Section A B T L/W Radius Perimeter
MM MM MM Kg/M r R MM
65 RH 3016 25.40 50.80 1.00 0.402 0.00 0.00 152.40
66 RH 3067 25.40 50.80 1.20 0.480 0.00 0.00 152.40
67 RH 3172 25.40 50.80 1.30 0.519 0.00 0.00 152.40
68 RH 3017 25.40 50.80 1.50 0.595 0.00 0.00 152.40
69 RH 3018 25.40 50.80 2.00 0.783 0.00 0.00 152.40
70 RH 3019 25.40 50.80 2.80 1.071 0.00 0.00 152.40
71 RH 3020 25.40 50.80 3.00 1.142 0.00 0.00 152.40
72 RH 3161 25.40 50.80 3.30 1.245 0.00 0.00 152.40
73 RH 3015 25.40 50.80 4.50 1.639 0.00 0.00 152.40
74 RH 3140 25.40 63.50 1.00 0.471 0.00 0.00 177.80
75 RH 3078 25.40 63.50 2.80 1.264 0.00 0.00 177.80
76 RH 3164 25.40 63.50 2.80 1.243 0.00 3.00 172.65
77 RH 3022 25.40 76.20 1.00 0.540 0.00 0.00 203.20
78 RH 3011 25.40 76.20 1.20 0.645 0.00 0.00 203.20
79 RH 3027 25.40 76.20 1.50 0.802 0.00 0.00 203.20
80 RH 3025 25.40 76.20 2.00 1.058 0.00 0.00 203.20
81 RH 3023 25.40 76.20 2.80 1.457 0.00 0.00 203.20
82 RH 3147 25.40 76.20 2.80 1.436 0.00 3.00 198.05
83 RH 3026 25.40 76.20 3.00 1.555 0.00 0.00 203.20
84 RH 3073 25.40 101.60 1.00 0.678 0.00 0.00 254.00
85 RH 3029 25.40 101.60 1.20 0.810 0.00 0.00 254.00
86 RH 3150 25.40 101.60 1.50 1.008 0.00 0.00 254.00
87 RH 3030 25.40 101.60 2.00 1.333 0.00 0.00 254.00
88 RH 3031 25.40 101.60 2.80 1.842 0.00 0.00 254.00
89 RH 3153 25.40 127.00 1.30 1.055 0.00 0.00 304.80
90 RH 3040 25.40 127.00 2.00 1.609 0.00 0.00 304.80
91 RH 3098 25.40 152.40 1.50 1.421 0.00 0.00 355.60
92 RH 3081 30.00 50.00 1.20 0.505 0.00 0.00 160.00
93 RH 3033 30.00 50.00 1.50 0.626 0.00 0.00 160.00
94 RH 3137 30.00 50.00 3.00 1.183 0.50 3.00 154.85
95 RH 3165 30.00 50.00 3.00 1.203 0.00 0.00 160.00
96 RH 3036 30.00 100.00 2.00 1.366 0.00 0.00 260.00
Page 22