Page 23 - New Age
P. 23
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
RECTANGULAR HOLLOW
No. Section A B T L/W Radius Perimeter
MM MM MM Kg/M r R MM
97 RH 3121 30.00 130.00 2.00 1.691 0.00 0.00 320.00
98 RH 3136 30.00 150.00 2.00 1.908 0.00 0.00 360.00
99 RH 3088 31.75 63.50 2.00 0.989 0.00 0.00 190.50
100 RH 3024 31.75 63.50 3.00 1.451 0.00 0.00 190.50
101 RH 3021 31.75 63.50 4.50 2.104 0.00 0.00 190.50
102 RH 3087 35.00 60.00 3.00 1.398 2.00 5.00 181.42
103 RH 3116 36.00 116.00 2.00 1.604 0.00 0.00 304.00
104 RH 3102 38.00 100.00 1.20 0.882 0.00 0.00 325.44
105 RH 3032 38.00 100.00 2.30 1.663 0.00 0.00 276.00
106 RH 3041 38.00 125.00 2.30 1.975 0.00 0.00 326.00
107 RH 3111 38.00 150.00 2.00 1.995 0.00 0.00 376.00
108 RH 3104 38.10 50.80 1.00 0.471 0.00 0.00 177.80
109 RH 3092 38.10 50.80 1.20 0.563 0.00 0.00 177.80
110 RH 3034 38.10 50.80 2.00 0.920 0.00 0.00 177.80
111 RH 3035 38.10 50.80 2.80 1.264 0.00 0.00 177.80
112 RH 3159 38.10 63.50 3.00 1.554 0.00 0.00 203.20
113 RH 3086 38.10 76.20 1.10 0.668 0.00 0.00 228.60
114 RH 3075 38.10 76.20 1.50 0.905 0.00 0.00 228.60
115 RH 3037 38.10 76.20 2.00 1.196 0.00 0.00 228.60
116 RH 3038 38.10 76.20 2.80 1.650 0.00 0.00 228.60
117 RH 3039 38.10 76.20 3.00 1.752 0.00 2.00 255.17
118 RH 3132 38.10 76.20 4.00 2.305 0.00 0.00 228.60
119 RH 3142 38.10 101.60 1.20 0.893 0.00 0.00 279.40
120 RH 3069 38.10 101.60 1.50 1.111 0.00 0.00 279.40
121 RH 3149 38.10 101.60 2.90 2.105 0.00 0.00 279.40
122 RH 3082 38.10 152.40 3.00 3.000 0.00 0.00 381.00
123 RH 3155 44.00 82.10 5.00 3.146 0.00 0.00 252.20
124 RH 3043 44.45 76.20 1.10 0.706 0.00 0.00 241.30
125 RH 3042 44.45 76.20 1.20 0.769 0.00 0.00 241.30
126 RH 3070 44.45 76.20 2.80 1.746 0.00 0.00 241.30
127 RH 3044 44.45 101.60 1.20 0.934 0.00 0.00 292.10
128 RH 3068 44.45 101.60 1.40 1.087 0.00 0.00 292.10
Page 23