Page 35 - New Age
P. 35

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                UNEQUAL ANGLE


            No.      Section            A             B             T            L/W        Perimeter
                                       MM            MM            MM           Kg/M           MM
            97      UEA 7112           50.80         76.20         2.00          0.678        254.00
            98      UEA 7045           50.80         76.20         2.80          0.942        254.00
            99      UEA 7042           50.80         76.20         3.00          1.008        254.00
            100     UEA 7043           50.80         76.20         4.50          1.494        254.00
            101     UEA 7044           50.80         76.20         6.00          1.967        254.00
            102     UEA 7101           50.80         76.20         6.35          2.076        254.00
            103     UEA 7046           50.80        101.60         2.90          1.175        304.80
            104     UEA 7084           50.80        101.60         4.50          1.804        304.80
            105     UEA 7047           50.80        101.60         6.00          2.380        304.80
            106     UEA 7056           50.80        101.60         8.00          3.131        304.80
            107     UEA 7071           50.80        112.50         3.10          1.346        326.60
            108     UEA 7049           50.80        127.00         3.80          1.792        355.60
            109     UEA 7099           50.80        127.00         6.00          2.793        355.60
            110     UEA 7058           50.80        152.40         9.00          4.737        406.40
            111     UEA 7074           65.00        125.00         5.00          2.512        378.71
            112     UEA 7086           76.20        101.60         3.00          1.421        355.60
            113     UEA 7081           76.20        101.60         6.00          2.793        355.60
            114     UEA 7085           76.20        152.40         6.35          3.825        457.20






























                                                          Page 35
   30   31   32   33   34   35   36   37   38   39   40