Page 33 - New Age
P. 33

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                UNEQUAL ANGLE


            No.      Section            A             B             T            L/W        Perimeter
                                       MM            MM            MM           Kg/M           MM
            33      UEA 7089           15.00         25.00         2.00          0.207         79.57
            34      UEA 7076           15.00         35.00         1.00          0.133        100.00
            35      UEA 7088           15.00         35.00         3.00          0.382        100.00
            36      UEA 7092           15.88         25.40         2.80          0.292         82.56
            37      UEA 7069           17.40         25.40         1.70          0.189         85.60
            38      UEA 7019           19.00         25.00         2.00          0.228         88.00
            39      UEA 7070           19.00         27.20         1.80          0.217         92.40
            40      UEA 7020           19.05         25.00         2.65          0.300         88.90
            41      UEA 7062           19.05         25.40         2.80          0.316         88.90
            42      UEA 7093           19.05         31.75         2.90          0.376        101.60
            43      UEA 7108           19.05         38.10         2.00          0.299        114.30
            44      UEA 7022           19.05         38.10         2.80          0.412        114.30
            45      UEA 7023           19.05         38.10         3.00          0.440        114.30
            46      UEA 7021           19.05         38.10         3.18          0.465        114.30
            47      UEA 7073           19.05         50.80         2.90          0.526        139.70
            48      UEA 7060           20.00         36.50         1.60          0.236        111.33
            49      UEA 7087           20.00         50.80         2.80          0.516        141.60
            50      UEA 7065           21.05         59.15         2.00          0.419        157.83
            51      UEA 7111           25.00         55.00         5.00          1.016        160.00
            52      UEA 7110           25.00        150.00         6.00          2.748        350.00
            53      UEA 7075           25.40         31.75         2.80          0.412        114.30
            54      UEA 7040           25.40         38.10         1.00          0.169        127.00
            55      UEA 7113           25.40         38.10         1.30          0.219        127.00
            56      UEA 7059           25.40         38.10         2.00          0.333        127.00
            57      UEA 7024           25.40         38.10         2.80          0.461        127.00
            58      UEA 7080           25.40         38.10         4.50          0.720        127.00
            59      UEA 7050           25.40         50.80         1.00          0.204        152.40
            60      UEA 7029           25.40         50.80         1.60          0.324        152.40
            61      UEA 7026           25.40         50.80         2.00          0.402        152.40
            62      UEA 7027           25.40         50.80         2.80          0.557        152.40
            63      UEA 7030           25.40         50.80         3.18          0.629        152.40
            64      UEA 7025           25.40         50.80         4.50          0.874        152.00




                                                          Page 33
   28   29   30   31   32   33   34   35   36   37   38