Page 30 - New Age
P. 30

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                EQUAL ANGLE


            No.      Section            A             T            L/W          Radius      Perimeter
                                       MM            MM            MM              r           MM
            37       EA 6049           31.75         2.80          0.461         0.00         127.00
            38       EA 6037           38.10         1.00          0.204         0.00         152.40
            39       EA 6034           38.10         1.30          0.264         0.00         152.40
            40       EA 6039           38.10         1.50          0.304         0.00         152.40
            41       EA 6035           38.10         1.80          0.363         0.00         152.40
            42       EA 6031           38.10         1.90          0.380         2.00         151.54
            43       EA 6036           38.10         2.00          0.402         0.00         152.40
            44       EA 6038           38.10         2.50          0.499         0.00         152.40
            45       EA 6040           38.10         2.80          0.557         0.00         151.80
            46       EA 6029           38.10         3.18          0.629         0.00         152.40
            47       EA 6030           38.10         4.50          0.874         0.00         152.40
            48       EA 6078           38.10         5.00          0.965         0.00         152.40
            49       EA 6042           38.10         6.00          1.141         0.00         152.40
            50       EA 6069           38.10         6.15          1.167         0.50         152.40
            51       EA 6061           40.00         5.50          1.110         0.00         160.00
            52       EA 6073           44.45         2.80          0.653         0.00         177.80
            53       EA 6015           49.50         3.00          0.780         0.00         197.36
            54       EA 6070           50.00         5.00          1.287         0.00         200.00
            55       EA 6062           50.00         5.50          1.409         0.00         160.00
            56       EA 6086           50.80         1.20          0.327         0.00         203.20
            57       EA 6043           50.80         1.50          0.406         0.00         202.77
            58       EA 6020           50.80         1.59          0.431         0.00         203.20
            59       EA 6041           50.80         1.90          0.513         0.00         152.40
            60       EA 6045           50.80         2.00          0.540         0.00         203.20
            61       EA 6068           50.80         2.15          0.579         0.00         203.20
            62       EA 6044           50.80         2.50          0.672         0.00         203.20
            63       EA 6046           50.80         2.80          0.750         0.00         203.20
            64       EA 6048           50.80         3.00          0.802         0.00         203.20
            65       EA 6075           50.80         3.175         0.847         0.00         203.20
            66       EA 6047           50.80         3.20          0.843         3.00         200.63
            67       EA 6059           50.80         4.00          1.058         0.00         203.20
            68       EA 6060           50.80         4.50          1.184         0.00         203.20
            69       EA 6064           50.80         4.75          1.247         0.00         203.20
            70       EA 6051           50.80         5.80          1.506         0.00         203.20
            71       EA 6076           50.80         6.35          1.639         0.00         203.20
            72       EA 6066           50.80         9.50          2.371         0.00         203.20



                                                         Page 30
   25   26   27   28   29   30   31   32   33   34   35