Page 34 - New Age
P. 34

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                UNEQUAL ANGLE


            No.      Section            A             B             T            L/W        Perimeter
                                       MM            MM            MM           Kg/M           MM
            65      UEA 7028           25.40         53.80         2.80          0.580        158.40
            66      UEA 7082           25.40         63.50         2.80          0.653        177.80
            67      UEA 7035           25.40         76.20         1.20          0.327        203.20
            68      UEA 7031           25.40         76.20         2.00          0.540        203.20
            69      UEA 7052           25.40         76.20         2.80          0.750        203.20
            70      UEA 7038           25.40         76.20         3.00          0.802        203.20
            71      UEA 7104           25.40         76.20         4.50          1.184        203.20
            72      UEA 7095           25.40        101.60         1.20          0.409        254.00
            73      UEA 7032           25.40        101.60         2.90          0.975        254.00
            74      UEA 7033           25.40        103.00         1.30          0.448        256.80
            75      UEA 7097           25.40        127.00         2.90          1.175        304.80
            76      UEA 7061           28.00         80.00         6.00          1.659        216.00
            77      UEA 7072           30.00         78.00         3.00          0.854        216.00
            78      UEA 7034           33.00         64.00         1.50          0.388        194.00
            79      UEA 7100           37.00         90.00         2.80          0.942        254.00
            80      UEA 7053           38.10         50.80         2.50          0.585        177.80
            81      UEA 7054           38.10         50.80         2.80          0.653        177.80
            82      UEA 7055           38.10         50.80         4.50          1.029        177.80
            83      UEA 7079           38.10         63.50         2.80          0.750        203.20
            84      UEA 7036           38.10         63.50         4.50          1.184        203.20
            85      UEA 7037           38.10         76.20         2.00          0.609        228.60
            86      UEA 7063           38.10         76.20         2.50          0.757        228.60
            87      UEA 7039           38.10         76.20         2.90          0.875        228.60
            88      UEA 7102           38.10         76.20         4.50          1.339        228.60
            89      UEA 7094           38.10         76.20         6.00          1.761        228.60
            90      UEA 7078           38.10        101.60         2.90          1.075        279.40
            91      UEA 7077           38.10        101.60         4.50          1.649        279.40
            92      UEA 7103           41.00         70.00         3.30          0.961        221.14
            93      UEA 7048           50.00        100.00         9.50          3.617        300.00
            94      UEA 7105           50.00        150.00         6.00          3.154        400.00
            95      UEA 7068           50.00        153.00         3.00          1.626        406.00
            96      UEA 7041           50.80         63.50         4.75          1.410        228.60




                                                          Page 34
   29   30   31   32   33   34   35   36   37   38   39