Page 32 - New Age
P. 32
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
UNEQUAL ANGLE
No. Section A B T L/W Perimeter
MM MM MM Kg/M MM
1 UEA 7000 4.00 22.00 1.00 0.068 52.00
2 UEA 7064 5.00 15.00 1.50 0.075 40.41
3 UEA 7096 5.00 20.00 1.20 0.078 50.00
4 UEA 7066 6.00 8.00 1.00 0.035 28.00
5 UEA 7067 6.00 12.00 1.00 0.046 36.00
6 UEA 7090 7.90 21.50 2.50 0.182 58.80
7 UEA 7001 9.53 19.05 1.20 0.089 57.16
8 UEA 7002 9.53 19.05 1.50 0.110 57.16
9 UEA 7003 9.53 25.40 1.50 0.133 68.26
10 UEA 7018 11.00 55.50 1.40 0.247 133.00
11 UEA 7051 11.20 51.20 1.20 0.200 124.80
12 UEA 7004 12.00 18.00 1.50 0.116 60.00
13 UEA 7014 12.00 28.00 3.00 0.301 80.00
14 UEA 7015 12.00 50.00 3.00 0.480 124.00
15 UEA 7005 12.70 19.05 1.00 0.083 63.50
16 UEA 7106 12.70 19.05 2.00 0.161 63.50
17 UEA 7057 12.70 22.23 2.00 0.178 69.86
18 UEA 7017 12.70 25.40 1.00 0.101 76.20
19 UEA 7007 12.70 25.40 1.59 0.157 76.20
20 UEA 7008 12.70 25.40 1.90 0.186 -
21 UEA 7009 12.70 25.40 2.00 0.196 76.20
22 UEA 7010 12.70 25.40 2.80 0.268 76.20
23 UEA 7011 12.70 31.75 1.20 0.141 88.90
24 UEA 7083 12.70 38.10 1.00 0.135 101.60
25 UEA 7006 12.70 38.10 1.20 0.161 101.60
26 UEA 7107 12.70 38.10 2.00 0.264 101.60
27 UEA 7098 12.70 38.10 2.80 0.364 101.60
28 UEA 7109 12.70 44.45 1.20 0.182 114.30
29 UEA 7012 12.70 50.80 1.00 0.169 127.00
30 UEA 7091 12.70 50.80 2.80 0.461 127.00
31 UEA 7016 12.70 76.20 1.19 0.283 177.80
32 UEA 7013 13.00 38.00 1.50 0.191 102.57
Page 32