Page 24 - New Age
P. 24

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                              RECTANGULAR HOLLOW


            No.      Section           A           B           T        L/W         Radius       Perimeter
                                      MM          MM         MM        Kg/M       r        R       MM
            129      RH 3045         44.45       101.60       1.80      1.390    0.00    0.00     292.10
            130      RH 3083         44.45       101.60       2.80      2.131    0.00    0.00     292.10
            131      RH 3079         48.00       97.00        1.50      1.154    0.00    0.00     290.00
            132      RH 3080         48.00       147.00       1.50      1.561    0.00    0.00     390.00
            133      RH 3166         50.00       75.00        1.80      1.184    0.00    0.00     250.00
            134      RH 3120         50.00       100.00       1.50      1.195    0.00    0.00     300.00
            135      RH 3122         50.00       100.00    2.00 / 1.20  1.063    0.00    0.00     300.00
            136      RH 3095         50.00       100.00    2.00/3.50    1.770    0.50    0.00     580.14
            137      RH 3109         50.00       110.00       3.00      2.504    0.00    0.00     320.00
            138      RH 3071         50.00       150.00       2.00      2.125    0.00    0.00     400.00
            139      RH 3115         50.00       150.00       3.00      3.154    0.00    0.00     400.00
            140      RH 3113         50.00       200.00       2.50      3.320    0.00    0.00     500.00
            141      RH 3139         50.00       200.00       3.00      3.967    0.00    0.00     500.00
            142      RH 3112         50.00       200.00    2.00/1.80    2.570    0.00    0.00     500.00
            143      RH 3156         50.00       250.00       3.00      4.785    0.00    0.00     600.00
            144      RH 3105         50.80       76.20        1.20      0.810    0.00    0.00     254.00
            145      RH 3048         50.80       76.20        2.00      1.333    0.00    0.00     254.00
            146      RH 3072         50.80       76.20        2.80      1.842    0.00    0.00     254.00
            147      RH 3049         50.80       76.20        3.00      1.967    0.00    0.00     254.00
            148      RH 3169         50.80       76.20        4.50      2.878    0.00    0.00     254.00
            149      RH 3108         50.80       101.60       1.20      0.976    0.00    0.00     304.80
            150      RH 3094         50.80       101.60       1.30      1.055    0.00    0.00     304.80
            151      RH 3050         50.80       101.60       1.50      1.215    0.00    0.00     304.80
            152      RH 3051         50.80       101.60       2.00      1.609    0.00    0.00     304.80
            153      RH 3052         50.80       101.60       2.80      2.228    0.00    0.00     304.80
            154      RH 3163         50.80       101.60       4.50      3.498    0.00    0.00     304.80
            155      RH 3054         50.80       101.60       6.00      4.566    0.00    0.00     304.80
            156      RH 3059         50.80       125.00       2.80      2.583    0.00    0.00     351.60
            157      RH 3145         50.80       127.00       1.50      1.421    0.00    0.00     355.60
            158      RH 3047         50.80       127.00       2.00      1.884    0.00    0.00     355.60
            159      RH 3046         50.80       127.00       2.80      2.613    0.00    0.00     355.60
            160      RH 3107         50.80       152.40       1.50      1.628    0.00    0.00     406.40




                                                          Page 24
   19   20   21   22   23   24   25   26   27   28   29