Page 25 - New Age
P. 25
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
RECTANGULAR HOLLOW
No. Section A B T L/W Radius Perimeter
MM MM MM Kg/M r R MM
161 RH 3058 50.80 152.40 2.80 2.999 0.00 0.00 406.40
162 RH 3053 50.80 152.40 3.00 3.206 0.00 0.00 406.40
163 RH 3131 68.50 143.50 3.00 3.350 0.00 0.00 424.00
164 RH 3114 75.00 150.00 2.00 2.396 0.00 0.00 450.00
165 RH 3168 75.00 200.00 2.50 3.659 0.00 0.00 550.00
166 RH 3091 76.20 101.60 1.50 1.421 0.00 0.00 355.60
167 RH 3065 76.20 101.60 1.80 1.699 0.00 0.00 355.60
168 RH 3074 76.20 101.60 2.80 2.613 0.00 0.00 355.60
169 RH 3063 76.20 101.60 3.00 2.793 0.00 0.00 355.60
170 RH 3151 76.20 127.00 2.80 2.999 0.00 0.00 406.40
171 RH 3055 76.20 152.40 3.00 3.619 0.00 0.00 457.20
172 RH 3096 76.20 152.40 4.00 4.783 0.00 0.00 457.20
173 RH 3056 101.60 152.40 3.00 4.032 0.00 0.00 508.00
Page 25