Page 26 - New Age
P. 26
NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
Selangor Darul Ehsan, Malaysia.
Tel : +603-7859 1320 / 1350 Fax : +603-7859 1360
SQUARE HOLLOW
No. Section A T L/W Radius Perimeter
MM MM Kg/M r R MM
1 SH 4055 9.53 1.20 0.108 0.00 0.00 38.12
2 SH 4001 12.00 1.00 0.112 1.00 2.00 44.57
3 SH 4003 12.00 1.20 0.140 0.00 0.00 48.00
4 SH 4002 12.00 1.50 0.171 0.00 0.00 48.00
5 SH 4000 12.70 1.00 0.127 0.00 0.00 50.80
6 SH 4004 15.00 1.20 0.180 0.00 0.00 60.00
7 SH 4006 15.88 1.00 0.161 0.00 0.00 63.52
8 SH 4005 15.88 1.59 0.246 0.00 0.00 63.52
9 SH 4053 15.88 2.70 0.386 0.00 0.00 63.52
10 SH 4007 19.05 1.00 0.196 0.00 0.00 76.20
11 SH 4008 19.05 1.50 0.285 0.00 0.00 76.20
12 SH 4009 19.05 2.00 0.370 0.00 0.00 76.20
13 SH 4010 19.05 2.80 0.493 0.00 0.00 76.20
14 SH 4049 20.00 1.50 0.301 0.00 0.00 80.00
15 SH 4012 25.00 2.00 0.491 0.00 2.00 96.57
16 SH 4013 25.40 1.00 0.264 0.00 0.00 101.60
17 SH 4015 25.40 1.50 0.389 0.00 0.00 101.60
18 SH 4016 25.40 1.59 0.410 0.00 0.00 101.60
19 SH 4017 25.40 2.00 0.507 0.00 0.00 101.60
20 SH 4018 25.40 2.50 0.621 0.00 0.00 101.60
21 SH 4019 25.40 2.80 0.686 0.00 0.00 101.60
22 SH 4047 30.00 1.50 0.451 1.00 2.50 115.71
23 SH 4037 31.75 1.00 0.333 0.00 0.00 127.00
24 SH 4020 31.75 1.50 0.492 0.00 0.00 127.00
25 SH 4021 31.75 2.00 0.645 0.00 0.00 127.00
26 SH 4038 31.75 2.80 0.879 0.00 0.00 127.00
27 SH 4011 32.00 1.40 0.464 0.00 0.00 128.00
28 SH 4048 36.50 1.40 0.533 0.00 0.00 146.00
29 SH 4022 38.10 1.20 0.480 0.00 0.00 152.40
30 SH 4064 38.10 1.30 0.519 0.00 0.00 152.40
31 SH 4056 38.10 1.50 0.595 0.00 0.00 152.40
32 SH 4024 38.10 2.00 0.783 0.00 0.00 152.40
33 SH 4023 38.10 2.80 1.071 0.00 0.00 152.40
34 SH 4025 38.10 3.00 1.141 0.00 0.00 152.40
35 SH 4042 44.45 2.00 0.920 0.00 0.00 177.80
36 SH 4052 44.45 2.90 1.306 0.00 0.00 177.80
Page 26