Page 28 - New Age
P. 28

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360











                                              OPEN BACK


            No.      Section           A           B           C           T         L/W      Perimeter
                                      MM          MM          MM         MM          Kg/M        MM
             1       OB 5000         15.00       50.00       10.00        1.00       0.260      193.00
             2       OB 5009         22.30       82.55        3.28        1.00       0.350      261.40
             3       OB 5001         23.00       76.00        4.40        0.70       0.242      256.37
             4       OB 5004         25.00       63.50       12.00        1.50       0.535      266.00
             5       OB 5002         25.40       50.80        7.00        1.00       0.302      225.20
             6       OB 5003         25.40       63.50        9.20        1.00       0.349      257.86
             7       OB 5005         25.40       76.20       12.70        1.20       0.480      297.60
             8       OB 5006         25.40       76.20        9.50        1.00       0.385      286.00
             9       OB 5008         25.40       101.60       9.20        1.00       0.452      334.31
            10       OB 5007         26.60       19.10        6.05        2.30       0.469      155.00
            11       OB 5011         45.00       83.50       10.00        1.30       0.633      379.20
            12       OB 5010         52.00       36.50        8.00        1.70       0.690      302.80















































                                                         Page 28
   23   24   25   26   27   28   29   30   31   32   33