Page 27 - New Age
P. 27

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                              SQUARE HOLLOW


            No.      Section           A           T         L/W              Radius          Perimeter
                                      MM          MM         Kg/M          r          R          MM
            37       SH 4058         45.00        2.50       1.150        1.00       0.00       178.28
            38       SH 4026         50.00        1.80       0.940        0.00       0.50       199.14
            39       SH 4045         50.00        3.00       1.528        0.00       0.00       200.00
            40       SH 4054         50.80        1.00       0.540        0.00       0.00       203.20
            41       SH 4040         50.80        1.20       0.645        0.00       0.00       203.20
            42       SH 4060         50.80        1.50       0.802        0.00       0.00       203.20
            43       SH 4027         50.80        2.00       1.058        0.00       0.00       203.20
            44       SH 4030         50.80        2.80       1.457        0.00       0.00       203.20
            45       SH 4029         50.80        3.00       1.554        0.00       0.00       203.20
            46       SH 4043         50.80        4.00       2.029        0.00       0.00       203.20
            47       SH 4051         50.80        4.50       2.259        0.00       0.00       203.20
            48       SH 4028         60.00        2.00       1.248        0.00       2.00       236.57
            49       SH 4031         63.50        2.90       1.905        0.00       0.00       254.00
            50       SH 4063         75.00      2.0 / 3.0    1.979        3.00       2.00       296.57
            51       SH 4033         76.20        1.20       0.976        0.00       0.00       304.80
            52       SH 4039         76.20        1.80       1.452        0.00       0.00       304.80
            53       SH 4061         76.20        2.00       1.609        0.00       0.00       304.80
            54       SH 4034         76.20        2.80       2.228        0.00       0.00       304.80
            55       SH 4032         76.20        4.00       3.131        0.00       0.00       304.80
            56       SH 4057         76.20        4.50       3.498        0.00       0.00       304.80
            57       SH 4059         100.00       3.00       3.154        0.00       0.00       399.66
            58       SH 4041         101.60       1.50       1.628        0.00       0.00       600.60
            59       SH 4035         101.60       2.00       2.159        0.00       0.00       406.40
            60       SH 4036         101.60       2.90       3.102        0.00       0.00       406.40
            61       SH 4014         101.60       4.00       4.232        0.00       0.00       406.40
            62       SH 4046         120.00       3.00       3.805        0.00       0.00       480.00
            63       SH 4044         120.00       5.00       6.233        0.00       0.00       480.00
            64       SH 4050         127.00       2.90       3.901        0.00       0.00       508.00
            65       SH 4062         133.35       4.00       5.609        0.00       0.00       533.40
















                                                         Page 27
   22   23   24   25   26   27   28   29   30   31   32