Page 29 - New Age
P. 29

NEW AGE ALUMINIUM INDUSTRIES SDN BHD (800198-H)
                                  160-B, Subang New Village, Jalan TUDM, 40150 Shah Alam,
                                  Selangor Darul Ehsan, Malaysia.
                                  Tel : +603-7859 1320 / 1350    Fax : +603-7859 1360










                                                EQUAL ANGLE


            No.      Section            A             T            L/W          Radius      Perimeter
                                       MM            MM            MM              r           MM
             1       EA 6000           12.70         0.80          0.053         0.00          50.80
             2       EA 6072           12.70         1.00          0.066         0.00          50.80
             3       EA 6005           12.70         1.20          0.079         0.00          50.80
             4       EA 6004           12.70         1.59          0.103         0.00          50.80
             5       EA 6087           12.70         2.00          0.127         0.00          50.80
             6       EA 6003           12.70         2.50          0.155         0.00          50.80
             7       EA 6083           12.70         2.90          0.177         0.00          50.80
             8       EA 6002           12.70         3.18          0.191         0.00          50.80
             9       EA 6006           15.88         0.90          0.075         0.00          63.50
            10       EA 6007           15.88         1.20          0.099         0.00          63.52
            11       EA 6009           15.88         2.00          0.161         0.00          63.52
            12       EA 6008           15.88         2.80          0.220         0.00          63.52
            13       EA 6011           19.05         0.80          0.081         0.00          76.20
            14       EA 6010           19.05         0.90          0.091         0.00          76.20
            15       EA 6013           19.05         1.20          0.120         0.00          76.20
            16       EA 6012           19.05         1.50          0.149         0.00          76.20
            17       EA 6014           19.05         1.80          0.177         0.00          76.20
            18       EA 6084           19.05         2.00          0.196         0.00          76.20
            19       EA 6016           19.05         2.80          0.268         0.00          76.20
            20       EA 6074           22.23         1.20          0.141         0.00          88.92
            21       EA 6079           25.40         0.80          0.108         0.00         101.60
            22       EA 6022           25.40         0.90          0.122         0.00         101.60
            23       EA 6023           25.40         1.00          0.135         0.00         101.60
            24       EA 6001           25.40         1.20          0.161         0.00         101.60
            25       EA 6025           25.40         1.50          0.200         0.00         101.60
            26       EA 6019           25.40         1.59          0.212         0.00         101.60
            27       EA 6026           25.40         1.98          0.262         0.00         101.60
            28       EA 6024           25.40         2.50          0.327         0.00         101.60
            29       EA 6027           25.40         2.80          0.364         0.00         101.60
            30       EA 6028           25.40         3.00          0.389         0.00         101.60
            31       EA 6017           25.40         4.50          0.565         0.00         101.60
            32       EA 6032           30.00         2.90          0.449         0.00         120.00
            33       EA 6080           31.75         1.00          0.169         0.00         127.00
            34       EA 6033           31.75         1.57          0.263         0.00         127.00
            35       EA 6021           31.75         2.00          0.333         0.00         127.00
            36       EA 6050           31.75         2.50          0.413         0.00         127.00



                                                         Page 29
   24   25   26   27   28   29   30   31   32   33   34